Summary of Japanese Distributor's Test Results |
On a field test at a user's
site, our Japanese distributor achieved the following results
on a 12V 100AH battery, which was between three and four years
old at the time of the ninety day test period:
On a 36V 960AH battery:
On another test at a customer's site, a 9 year old 48V forklift battery was used. This machine had very low running time, and required charging during the lunch break to be serviceable through the workday. The following table shows specific gravity readings before and after installation of the Can-PULSE 48V Motive Power Unit (if you are unsure how to interpret specific gravity readings, click to go to our Information Page): |
| Cell |
Before Can-PULSE |
After Can-PULSE | After Can-PULSE |
| May 20/96 | July 5/96 | Oct. 3/96 | |
| 1 | 1.27 | 1.27 | 1.30 |
| 2 | 1.25 | 1.29 | 1.30 |
| 3 | 1.26 | 1.27 | 1.30 |
| 4 | 1.26 | 1.27 | 1.30 |
| 5 | 1.27 | 1.28 | 1.30 |
| 6 | 1.24 | 1.28 | 1.30 |
| 7 | 1.25 | 1.28 | 1.30 |
| 8 | 1.24 | 1.29 | 1.30 |
| 9 | 1.25 | 1.27 | 1.30 |
| 10 | 1.25 | 1.27 | 1.30 |
| 11 | 1.25 | 1.27 | 1.30 |
| 12 | 1.26 | 1.27 | 1.30 |
| 13 | 1.25 | 1.27 | 1.30 |
| 14 | 1.26 | 1.28 | 1.30 |
| 15 | 1.26 | 1.28 | 1.30 |
| 16 | 1.27 | 1.27 | 1.30 |
| 17 | 1.26 | 1.29 | 1.30 |
| 18 | 1.25 | 1.28 | 1.30 |
| 19 | 1.24 | 1.29 | 1.30 |
| 20 | 1.25 | 1.27 | 1.30 |
| 21 | 1.24 | 1.27 | 1.30 |
| 22 | 1.27 | 1.27 | 1.30 |
| 23 | 1.26 | 1.28 | 1.30 |
| 24 | 1.25 | 1.28 | 1.30 |
| This forklift with a nine year old battery is now performing like a new machine. It no longer requires charging during the lunch break. |
Back to the Can-PULSE Motive Power Page